The purpose of the CHAP Program is to make the process of recruiting and contracting support workers easier for families. The CHAP Program will be a resource to you for selecting your own respite provider. If you have recieved profiles and are not finding a provider that meets your needs, you can review Respite Provider Classified Ads below.
The CHAP Program will not make referrals of providers, but will facilitate connections based on the families' needs with the providers' availability and skills. It is important to understand that a provider is not an employee of the CHAP Program. It is up to you to select, interview and hire your provider(s).
Please contact a CHAP Facilitator as soon as you have contracted a provider; if your needs have changed; if you no longer wish to receive profiles but would like to remain on the registry; or if you would like to be removed from the registry. This will ensure that your information remains current and provider profiles you recieved match your current needs.
The following postings are submitted by Respite Providers who are currently looking to work with a family.
Only Those Providers who have requested this service are shown below.
Worker ID # : | 17099 |
|
|
Education and Experience : | ADVANCED DIPLOMA IN APPLIED BEHAVIOR ANALYSIS ADVANCED DIPLOMA IN CHILD AND YOUTH CARE BACHELORS OF SCIENCE, GUIDANCE AND COUNSELLIN |
Availability : | ALWAYS |
Nearest Main Intersection : | Tobram and Sandalwood parkway |
Region : | Brampton |
Rate of Pay : | Negotiable |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17099 |
Worker ID # : | 18247 |
|
|
Education and Experience : | |
Availability : | |
Nearest Main Intersection : | Martin groove |
Region : | Brampton |
Rate of Pay : | $20-22 |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18247 |
Worker ID # : | 18244 |
|
|
Education and Experience : | |
Availability : | |
Nearest Main Intersection : | Wanless dr of Van Kirk |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18244 |
Worker ID # : | 17471 |
|
|
Education and Experience : | |
Availability : | |
Nearest Main Intersection : | Kennedy and Queen |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17471 |
Worker ID # : | 17441 |
|
|
Education and Experience : | -Bachelor's Degree in Political Science -Nursing Aid Course -Extensive Training in First Emergency Responder/Cardiopulmonary Resuscitation, Crisis Prevention and Conflict Resolution, Medication Administration -Involved with the coordination of several health and safety related projects Freedom Support Services November 2018-2020 Home Instead June 2018-2019 King Nursing Home January 2020- April 2020 Please note that I held similar roles as described above in each of these settings |
Availability : | I am flexible and able to discuss and negotiate when families/individual's require my support. Please refer to above availability. |
Nearest Main Intersection : | Chinguacousy/Mayfield |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17441 |
Worker ID # : | 18246 |
|
|
Education and Experience : | Masters in fashion technology Diploma in education assistant Certification Psw |
Availability : | Afternoon,evening and nights all days |
Nearest Main Intersection : | Kennedy at sandalwood |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18246 |
Worker ID # : | 17614 |
|
|
Education and Experience : | Psw Cert, Child development Cert , Early Childhood Education. |
Availability : | Evening 3pm to 10pm. Monday To Friday. |
Nearest Main Intersection : | Sandalwood and Mississauga road |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17614 |
Worker ID # : | 18344 |
|
|
Education and Experience : | |
Availability : | |
Nearest Main Intersection : | |
Region : | Brampton |
Rate of Pay : | Negotiable |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18344 |
Worker ID # : | 17668 |
|
|
Education and Experience : | Graduated from Sheridan College with CYW advanced diploma. Currently working as a developmental therapist at a private school providing support for children on the spectrum. Basic DIR/Floortime provider. |
Availability : | Some week day evenings. Saturday and Sunday mornings. |
Nearest Main Intersection : | |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17668 |
Worker ID # : | 17658 |
|
|
Education and Experience : | |
Availability : | |
Nearest Main Intersection : | Bovaird and Worthington |
Region : | Brampton |
Rate of Pay : | Negotiable |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17658 |
Worker ID # : | 17880 |
|
|
Education and Experience : | I received my ECE at Seneca College in 1996 and I have worked with children even before that time volunteering at various daycare centres and schools. Now I work with Special Needs children at schools with the Peel Board of Education, I have worked and implemented goals and programs for autistic children. I prensently work with a child who is Globally delayed. |
Availability : | I’m available presently until end of June after school evenings and weekends. After school is done I’m available weekdays. |
Nearest Main Intersection : | Kennedy and Centre |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17880 |
Worker ID # : | 18334 |
|
|
Education and Experience : | |
Availability : | |
Nearest Main Intersection : | Torbram and queen |
Region : | Brampton |
Rate of Pay : | $20-22 |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18334 |
Worker ID # : | 18422 |
|
|
Education and Experience : | I have 5 years working with children, teenagers and adults with developmental and physical disabilities. I have a 16 year old boy who is also on the ASD Spectrum. I have worked in the school and community settings.I am very helpful and passionate about my Job. . |
Availability : | Morning, Daytime alternate weekends |
Nearest Main Intersection : | |
Region : | Brampton |
Rate of Pay : | Negotiable |
Gender : | Female |
Date Posted : | September 15, 2024 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18422 |
Worker ID # : | 18431 |
|
|
Education and Experience : | Community living oakville fulltime Halton district school board causal Renewed family services inc part time Hope autism centre placement Sheridan college ( child and youth care) |
Availability : | Monday- Fridays willing to do some mornings and after school/ evenings (3x a week) Saturday - Sunday mornings/ evenings |
Nearest Main Intersection : | Hurontario and steeles |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | August 31, 2024 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18431 |
Worker ID # : | 14016 |
|
|
Education and Experience : | 15 years experience DSW/ CSW/PSW |
Availability : | |
Nearest Main Intersection : | |
Region : | Brampton |
Rate of Pay : | Negotiable |
Gender : | Female |
Date Posted : | August 15, 2024 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 14016 |
Worker ID # : | 18357 |
|
|
Education and Experience : | Inclusion Support Staff •Assist in establishing and maintaining a safe, warm, and caring environment in which a high quality child care program can operate. •Visits programs and work with children and staff where children require support to be integrated into the program. •Works with children on an individual basis, to assist them in managing their behavior and promoting their self-esteem while gaining acceptance of their peers. |
Availability : | |
Nearest Main Intersection : | |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | July 7, 2024 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18357 |
Worker ID # : | 18369 |
|
|
Education and Experience : | Social Service worker Behaviour Therapist PSW |
Availability : | flexible |
Nearest Main Intersection : | |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | June 16, 2024 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18369 |
Worker ID # : | 18440 |
|
|
Education and Experience : | My education background which includes Social Services Worker Diploma from George Brown College, Community Worker Diploma from George Brown, has given me a solid foundation in homelessness, its causes and resources to help those at risks. |
Availability : | I am available Monday to Friday after 4:00pm |
Nearest Main Intersection : | Keele and Eglinton |
Region : | Brampton |
Rate of Pay : | Negotiable |
Gender : | Female |
Date Posted : | April 15, 2024 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18440 |
Worker ID # : | 18270 |
|
|
Education and Experience : | Early childhood education working as relief program supervisor in PLASP |
Availability : | Full time (weekends and weekdays) |
Nearest Main Intersection : | |
Region : | Brampton |
Rate of Pay : | $20-22 |
Gender : | Female |
Date Posted : | April 12, 2024 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18270 |
Worker ID # : | 18184 |
|
|
Education and Experience : | Bachelors of science in social work.post graduate in organizational management.caregiver awareness level 2,safety management,crisis prevention intervention. 1)Work as support worker with autism spectrum disorder client. 2)Work as a welfare social worker at a government agency 3)Work as an admission advisor at a college 4)Work as a volunteer at an non governmental organisation |
Availability : | Monday (3pm till overnight) Tuesday (All day) Wednesday(9am till 3pm and 10pm overnight) Thursday (All day) Sunday ( from 10pm till morning) |
Nearest Main Intersection : | |
Region : | Brampton |
Rate of Pay : | $20-22 |
Gender : | Female |
Date Posted : | February 18, 2024 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18184 |
Worker ID # : | 18142 |
|
|
Education and Experience : | Humber College Child & Youth Worker Advance Diploma Professional Development/ Certification · Training: First Aid & CPR, Effective Parenting, Anger Management, FASD, Autism, diversity and Cultural Competency, Suicide Prevention, OACYC membership. TDSB Sick Kids Hospital YRDSB Safehaven Youth Without Shelter Respite |
Availability : | Weekends Weekdays after 4 Overnight Summer March Break |
Nearest Main Intersection : | Countryside and Dixie |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | February 16, 2024 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18142 |
Worker ID # : | 18041 |
|
|
Education and Experience : | George brown college, I haved worked in different settings, nursing homes long and short term, private settings, persons home, community settings etc. |
Availability : | Asap |
Nearest Main Intersection : | Queen street and central park road |
Region : | Brampton |
Rate of Pay : | Negotiable |
Gender : | Female |
Date Posted : | October 30, 2023 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18041 |
Worker ID # : | 17913 |
|
|
Education and Experience : | Personal support worker Silver-thorn care community Mississauga, ON • Assisted patients with their Activities of Daily Living • Attended staff meetings and education a month • Assisted and worked with nurses every day Personal Support Worker Victoria Order of Nurses (VON) Toronto, ON • Worked with physically-challenged clients at their homes • Played board games and aerobics with clients • Assisted patients with their Activities of Daily Living • Provide companionship, personal care and health maintenance service to clients at their home • Assistant with medication Personal Support worker Sheridan Villa – Long Term Care Centre • Assist patients with the Activities of daily living • Assist and work with nurses and Co-workers • Assist resistant with companionship and activities • Identify and report any changes in the resident’s well- being to the Registered practical Nurse or charge Nurse. |
Availability : | Monday - Sunday 7am - 11pm |
Nearest Main Intersection : | queen mary and wandless |
Region : | Brampton |
Rate of Pay : | Negotiable |
Gender : | Female |
Date Posted : | July 20, 2023 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17913 |
Worker ID # : | 9729 |
|
|
Education and Experience : | EDUCATION Advance Diploma: Child & Youth Worker Sheridan Institute of Technology & Advanced Learning, Brampton, ON Experience Previous Program Director for Plasp Services Previous Teacher Assistant for Peel District school board Previous Respite Work experience |
Availability : | ****Availability is Monday -Friday ANYTIME**** ****Weekends MORNINGS**** looking for full time 30+ hours |
Nearest Main Intersection : | Mclaughlin and Wanless |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | June 24, 2023 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at erin@cdrcp.com and quote ID# 9729 |
Worker ID # : | 18054 |
|
|
Education and Experience : | I have worked in my community and others for over 20 years helping children with different abilities. I have families I still work with and that can honour my work skills and the love I have for children and the job that I do. I ensure I give your child or children the love and care they need to feel safe in their environment. |
Availability : | I can work with your family to ensure the needs are met to suit your availability. |
Nearest Main Intersection : | |
Region : | Brampton |
Rate of Pay : | Negotiable |
Gender : | Female |
Date Posted : | June 7, 2023 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18054 |
Worker ID # : | 13251 |
|
|
Education and Experience : | Advanced Diploma Child and Youth Worker Currently a Child and Youth Worker employed by Toronto District School Board in a behavioural support program. 10+ years experience working with hard to search children and youth, autism spectrum disorder, mental health, developmental delays, dual-diagnosis, recreational programs, life skills, suicide prevention, de-escalation, self-care program development and coordination. |
Availability : | Evenings - Any, Monday- Friday Saturday - Any, Mornings, Afternoons, Evenings, overnights Summer - Mornings, Afternoons, Evenings overnights |
Nearest Main Intersection : | |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | March 1, 2023 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 13251 |
Worker ID # : | 17792 |
|
|
Education and Experience : | -Educational Assistant Diploma -preschool assistant- Brampton Caledon Community Living - Educational Assistant-Peel District School Board - First Aid/CPR -14 years with Peel District School Board-Educational Assistant |
Availability : | Daily |
Nearest Main Intersection : | Steeles and Kennedy |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | February 24, 2023 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17792 |
Worker ID # : | 2554 |
|
|
Education and Experience : | • Twenty years of experience in working with different age groups with intellectual and physical needs. • Establish and maintained respectful relationship with individuals of different cultural and ethnic backgrounds. • Communicate very well in English, Urdu, Punjabi and Hindi. • Equally effective as an individual or team member. Presently working with medically fragile children with g- tube, Masks, catheterization. |
Availability : | Available evenings, overnight, and weekends. During summer, March break I'm available at any time. |
Nearest Main Intersection : | Mississauga Rd and Williams PKW |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | August 23, 2021 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 2554 |
Worker ID # : | 8748 |
|
|
Education and Experience : | I am registered with the College of ECE. I currently work with the Peel District School Board. I worked for the Region of Peel for over ten years in their integrated daycare centres. I worked with children from eight to fifteen years old with intellectual disabilities through the Bridgeway Foster Homes, as a relief worker. I operated my home daycare centre for ten years and cared for children with intellectual disabilities. I have been a Respite Worker for over 10 years. |
Availability : | Please see the availability days above. |
Nearest Main Intersection : | Bovaird & Kennedy |
Region : | Brampton |
Rate of Pay : | Negotiable |
Gender : | Female |
Date Posted : | March 19, 2021 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 8748 |
Worker ID # : | 6481 |
|
|
Education and Experience : | •Can provide in-home or virtual respite support. •Educational Strategies facilitate learning in students with a developmental disability or learning disabilities. •Recognizes an individual’s right as a citizen and promotes their dignity and well-being. •Facilitate meaningful community connections, being committed to continuous quality enhancement. •Able to effectively utilize problem solving methods to meet an individual needs. •Safely dispense and record medication; also, having the knowledge of specific medication. •Demonstrate the techniques for handing, positioning, dressing, feeding, toileting and managing different equipment. 2001 Early Childhood Educator Program (equivalent) Centennial College of Applied Art |
Availability : | Afternoons - Any, Monday, Tuesday, Wednesday, Thursday, Friday Overnight - Friday Saturday - Evenings, Sunday - Evenings Summer - Any, Mornings, Afternoons, Evenings, Saturday, Sunday |
Nearest Main Intersection : | Hurontario & Steeles |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | June 4, 2020 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 6481 |
Worker ID # : | 4896 |
|
|
Education and Experience : | An Early Childhood Educator trained in special needs, familiar with developing and implementing short and long term goals, as well as 'individual family support plans". Observations and record keeping are just a few of my strengths. I am an Educational Resource Facilitator with the Peel District School Board and I work either one-on-one or in a group with children of various special needs and behavioural challenges. I tutor children with ESL needs ages ranges from Kindergarten to Grade 5. I work alongside Speech Therapist, Behavioural Therapist and other professionals within the community to foster the growth of my clients both in and out of the home. |
Availability : | Afternoons - Any, Monday, Tuesday, Wednesday, Thursday, Friday Evenings - Any, Monday, Tuesday, Wednesday, Thursday, Friday Overnight - Any, Monday, Tuesday, Wednesday, Thursday, Friday After School - Any, Monday, Tuesday, Wednesday, Thursday, Friday Saturday - Any, Mornings, Afternoons, Evenings, Overnight Sunday - Any, Mornings, Afternoons, Evenings, Overnight Summer - Any, Mornings, Afternoons, Evenings, Overnight, Saturday, Sunday |
Nearest Main Intersection : | |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | June 3, 2020 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at erin@cdrcp.com and quote ID# 4896 |
Worker ID # : | 11184 |
|
|
Education and Experience : | Sheridan College Graduate/Educational Assistant program. Kharkov State Pharmacy - Ukraine, formerly in USSR/ Science in Pharmacy, Master Degree. Have been working for Peel District School Board as an Educational Resource Facilitator since 2009, supporting students with special needs, and as a respite worker in Peel since 2015. Have experience working with students with different exceptionalities in mainstream and contained classrooms include: autism spectrum disorder, Aspergers Syndrome, Rett Syndrome, global developmental delay, Down Syndrome, developmental disabilities, Mild Intellectual disability, Learning Disabilities, Hard of Hearing, Physical Disabilities, anxiety disorder and ADHD. |
Availability : | Not available at the present. |
Nearest Main Intersection : | Hwy 10 & County Court Blvd. |
Region : | Brampton |
Rate of Pay : | Negotiable |
Gender : | Female |
Date Posted : | July 8, 2019 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 11184 |
Worker ID # : | 17604 |
|
|
Education and Experience : | |
Availability : | |
Nearest Main Intersection : | |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Male |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17604 |
Worker ID # : | 17330 |
|
|
Education and Experience : | Developmental Services Worker (DSW) Loyalist College, Belleville Belleville, ON |
Availability : | Please Contact for Availability. |
Nearest Main Intersection : | |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Male |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17330 |
Worker ID # : | 17571 |
|
|
Education and Experience : | |
Availability : | |
Nearest Main Intersection : | |
Region : | Brampton |
Rate of Pay : | Negotiable |
Gender : | Male |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17571 |
Worker ID # : | 18313 |
|
|
Education and Experience : | Had CPR FIRST AID ,CPR, Diploma in PERSONAL SUPPORT WORKER |
Availability : | I am available to work as soon as possible the job is available. |
Nearest Main Intersection : | Steeles-Jane |
Region : | Brampton |
Rate of Pay : | Negotiable |
Gender : | Male |
Date Posted : | June 9, 2024 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18313 |
Worker ID # : | 18312 |
|
|
Education and Experience : | support woker |
Availability : | Available when needed |
Nearest Main Intersection : | QUEEN AND LOCKWOOD |
Region : | Brampton |
Rate of Pay : | Negotiable |
Gender : | Male |
Date Posted : | June 4, 2024 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18312 |
Worker ID # : | 18285 |
|
|
Education and Experience : | Brampton First Aid & CPR | 2022 Certificate in RTB 40 – Hour Training |2024 Certificate in First Aid & CPR/AED Level C University of Education Winneba, Ghana | 2020 Bachelor of Education |
Availability : | Available to work from Monday to Sunday |
Nearest Main Intersection : | Clarkway and Cottrelle Blvd |
Region : | Brampton |
Rate of Pay : | $22+ |
Gender : | Male |
Date Posted : | March 3, 2024 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18285 |
Worker ID # : | 10368 |
|
|
Education and Experience : | I been working in the Social Services field since 2009 (13 years). I have been working with special needs since 2012 (10 years) with the Peel District School Board. |
Availability : | My availability is between 10am-5pm. Monday - Friday. I also provide after school support from 3pm-7pm mon-fri. I have both male and female staff to help provide support. |
Nearest Main Intersection : | Bramalea and Derry |
Region : | Brampton |
Rate of Pay : | Negotiable |
Gender : | Male |
Date Posted : | September 7, 2022 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 10368 |
Worker ID # : | 5045 |
|
|
Education and Experience : | I have worked as a Educational Resource Worker for the Dufferin-Peel Cathlolic School Board in a Secondary School setting for the past 21 years. I have worked with adults in a variety of residential settings for organizations like Kerry`s Place and Mississauga Community Living. I have done previous respite work for ErinoakKids and have worked with children at Brampton Parks and Recreational Day Camp for 5 years. I have experience working with various types of Special Needs such as behavioral challenges, developmental disabilities, autism, and physical disabilities. I am creative and a good problem solver. |
Availability : | After school and evenings during the week. Saturday - Mornings, Afternoons, Evenings Sunday - Afternoons, Evenings |
Nearest Main Intersection : | Dixie and Williams Parkway |
Region : | Brampton |
Rate of Pay : | Negotiable |
Gender : | Male |
Date Posted : | June 17, 2021 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at erin@cdrcp.com and quote ID# 5045 |
Worker ID # : | 4892 |
|
|
Education and Experience : | I am experienced in providing respite to adults in different settings, including community living. I have received training about behavior management and a Developmental Service Worker diploma. I also work at the Toronto board of Education as a special needs assistant for 25 years. |
Availability : | Summertime July and August2024 |
Nearest Main Intersection : | JAMES SNOW PARKWAY AND THOMPSON |
Region : | Caledon |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | June 28, 2021 |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at erin@cdrcp.com and quote ID# 4892 |
Worker ID # : | 17929 |
|
|
Education and Experience : | Graduated Social Worker CPR and First Aid Certified CPI Certified Counseling Certified |
Availability : | Available Monday through Friday and every other Saturday. Time: 8:30am-6:00pm |
Nearest Main Intersection : | 10th line and Erin Mills Blvd |
Region : | Mississauga |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17929 |
Worker ID # : | 18060 |
|
|
Education and Experience : | - Social Service Worker - Special Needs Educational Assistant - CPI & CPR C |
Availability : | After school, evenings and weekends. |
Nearest Main Intersection : | |
Region : | Mississauga |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18060 |
Worker ID # : | 18280 |
|
|
Education and Experience : | Experience: -Mackenzie Health- General Medicine -Trillium Health Partners – Stroke Unit -Runnymede Long Term Care -Aga Khan Hospital -SMILE Canada - Support Services Education: - IBDP program - Currently in the BSCN program at Toronto Metropolitan University (formerly known as Ryerson) |
Availability : | Any time during the summer Preferably mornings-evenings |
Nearest Main Intersection : | Hurontario and Inglewood |
Region : | Mississauga |
Rate of Pay : | $20-22 |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18280 |
Worker ID # : | 18227 |
|
|
Education and Experience : | |
Availability : | |
Nearest Main Intersection : | |
Region : | Mississauga |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18227 |
Worker ID # : | 18177 |
|
|
Education and Experience : | 1 YEARS CERTIFICATE IN PRE-HEALTH 2 YEAR DIPLOMA IN DSW PROGRAM COMPLETE POLICE CHECK 6 YEARS EXPERINCE WORKING WITH CHILDREN AND YOUTH WITH VAST SPECIAL NEEDS 6 YEARS EXPERIENCE WITH WITH YOUTHS AND ADULT IN INDEPEDENT LIVING SUPPORT WITHIN THE COMMUNITY SETTING |
Availability : | AVALAIBLE WEEKENDS AND AFTER SCHOOL EVENINGS MONDAY TO FRIDAY IF NEEDE |
Nearest Main Intersection : | VICTORIA PARK AND ELLESMERE |
Region : | Mississauga |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18177 |
Worker ID # : | 17526 |
|
|
Education and Experience : | |
Availability : | |
Nearest Main Intersection : | Burhamthorpe/Hurontario |
Region : | Mississauga |
Rate of Pay : | Negotiable |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17526 |
Worker ID # : | 17908 |
|
|
Education and Experience : | Child & Youth Worker Diploma CPR and First Aid Over 10 years working with children and youth with exceptional needs and behaviours both in community and school setting environment. |
Availability : | I am working full time at the Peel District School board. School ends on June 29 Monday to Friday 5 to 11 saturday anytime anytime after June 29 I will be to work Monday to saturday anytime |
Nearest Main Intersection : | Darcel and Morningstar |
Region : | Mississauga |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17908 |
Worker ID # : | 17936 |
|
|
Education and Experience : | I have worked for the Peel District School Board for 24 years. I have my Developmental Services Worker Diploma from Fanshawe College. I am a very caring individual who has worked with many children with different abilities. |
Availability : | I am available after school, evenings and weekends. |
Nearest Main Intersection : | Winston Churchill and Derry |
Region : | Mississauga |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17936 |
Worker ID # : | 17555 |
|
|
Education and Experience : | Social Service Worker - Diploma Sheridan College. CYC Experience PSW Experience UMAB - Understanding and Managing Aggressive Behaviors |
Availability : | Monday - Friday Morning, Afternoon, and Evening Saturday - Sunday Morning and Afternoon. |
Nearest Main Intersection : | |
Region : | Mississauga |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 17555 |
Worker ID # : | 18112 |
|
|
Education and Experience : | I am currently working towards completing my Early Childhood Educator Diploma in April 2024. With hands-on experience at a daycare, I've worked extensively with children, including those with disabilities. Complementing this, I have completed various educational workshops to expand my knowledge. I am excited about the opportunity to bring my dedication and practical experience to contribute positively to you. |
Availability : | Monday, Tuesday, Wednesdays, Thursdays Fridays, Saturday, Sunday. During weekdays I am available after 5-6pm due to school and classes. Weekends I am available in mornings, and afternoons However I do graduate in April 2024 and will be starting to pursue my career then. However I will still be able and willing to work evenings for a family. |
Nearest Main Intersection : | Bancroft and Mavis road |
Region : | Mississauga |
Rate of Pay : | $22+ |
Gender : | Female |
Date Posted : | |
|
|
To respond to this classified, please send an e-mail to the Co-ordinator, at peel@respiteservices.com and quote ID# 18112 |
Worker ID # : | 17610 |
|
|
