Explore respite options available according to your family needs.
For services you may contact the service provider directly. Please note that some options may have a waiting list.
Program Title : | Respite Options |
Program Time : | varies |
Program Runs from : | Nov. 9,2007 ongoing |
Program Length : | |
Program Cost : | $75-$250 per day |
Admission Criteria : | Needs assessment required |
Activities : | |
Comments : | |
Disability / Special Needs : | Allergies, Assistive Devices (wheelchair, etc.), Behavioural, CPI/NVCI, Challenging Behaviours, Developmental Disability, Diabetes, Dual Diagnosis, Epi Pen, First Aid, G/J Tube, Hearing Impairment, Intensive Behavioural Intervention, Lift/Transfers, Medically Complex, Medication Administration, Oral Feeding, Personal Care (toileting, diapering), Physical Disability, Seizure Disorder, Suctioning, Swallowing Difficulties, Transportation, Visual Impairment |
Individual(s) Served : | Male and Female |
Type of Respite : | Agency Respite Home |
Age Category : | 0-5 Preschool, 6-12 School Aged, 13-17 Adolescent, 18-21 Young Adult, 22-30 Adult, 31-50 Adult and 50+ Seniors |
Agency : | Sonshine Families |
Agency Contact : | Margo Babe |
Phone : | 613 834 8187 x.32 |
Fax : | 613 841 1712 |
Email Address : | margobabe@sonshinefamilies.ca |
Option offered at : | 1807 St. Joseph Blvd. Unit 307, Orleans, ON |
Nearest Intersection : | Youville Dr. and St. Joseph Blvd. |
Regions : | East |
Attachment : |
Copyright © 2024 supportyourway.ca. All rights reserved. Terms of Use | Privacy Policy